º»¹® ¹Ù·Î°¡±â ¸Þ´º ¹Ù·Î°¡±â

Notice

¡¤ Shuttle schedule may be delayed or changed slightly due to traffics.
¡¤ Please refer to the below map for shuttle bus stop location.

Route

Opening Ceremony Shuttle Schedule

Munsan Stn. ¡æ Pyeonghwa Nuri Park
Munsan Stn. Pyeonghwa Nuri Park
17:00 17:15
17:10 17:25
17:20 17:35
17:30 17:45
17:40 17:55
17:50 18:05
18:00 18:15
18:10 18:25
18:20 18:35
18:30 18:45
18:40 18:55
18:50 19:05
Pyeonghwa Nuri Park ¡æ Munsan Stn.
Pyeonghwa Nuri Park Munsan Stn.
21:45 22:00
21:45 22:00
21:45 22:00

Ring Route

Weekday Route
CGV Baekseok K-tree Sono Calm CGV Baekseok
- 09:50 10:00 10:30
- 10:05 10:15 10:45
- 10:20 10:30 11:00
11:00 11:30 11:40 12:10
11:30 12:00 12:10 12:40
12:00 12:30 12:40 13:10
13:00 13:30 13:40 14:10
14:00 14:30 14:40 15:10
15:00 15:30 15:40 16:10
16:00 16:30 16:40 17:10
17:00 17:30 17:40 18:10
18:00 18:30 18:40 19:10
19:00 19:30 19:40 20:10
20:00 20:30 - -
22:00 22:30 - -
23:00 23:30 - -
Weekend Route
CGV Baekseok K-tree Sono Calm Flower Exhibition Hall CGV Baekseok
09:20 09:50 10:00 10:15 10:30
09:35 10:05 10:15 10:30 10:45
09:50 10:20 10:30 10:45 11:00
11:00 11:30 11:40 11:55 12:10
11:30 12:00 12:10 12:25 12:40
12:00 12:30 12:40 12:55 13:10
13:00 13:30 13:40 13:55 14:10
14:00 14:30 14:40 14:55 15:10
15:00 15:30 15:40 15:55 16:10
16:00 16:30 16:40 16:55 17:10
17:00 17:30 17:40 17:55 18:10
18:00 18:30 18:40 18:55 19:10
19:00 19:30 19:40 19:55 20:10
20:00 20:30 20:40 20:55 21:10
21:00 21:30 - - -
22:00 22:30 - - -
23:00 23:30 -

Shuttle Bus Stop

CGV Baekseok

1036, Jungang-ro, Ilsandong-gu, Goyang-si, Gyeonggi-do

K-tree

255-3, Kintex-ro, Ilsanseo-gu, Goyang-si, Gyeonggi-do

Sono Calm

20, Taegeuk-ro, Ilsandong-gu, Goyang-si, 10394, Gyeonggi-do, Korea

Flower Exhibition Hall

595, Hosu-ro, Ilsandong-gu, Goyang-si, Gyeonggi-do